|
|
|
|
|
| Amstel Light | 3.63 | McEwans Scotch Ale | 4.48 |
| Anchor Stearn Beer | 4.48 | Michelob | 4.95 |
| Asahi Lager | 4.51 | Michelob Light | 4.15 |
| Bass & Co. Pale Ale | 4.50 | Miller | 4.64 |
| Becks | 5.00 | Miller Light | 4.19 |
| Black Label | 4.46 | Milwaukees Best | 4.39 |
| Black Label LA | 2.38 | Milwaukees Best Light | 3.88 |
| Budweiser | 4.66 | Molson Ale | 4.96 |
| Budweiser Light | 3.43 | Moosehead | 4.89 |
| Busch | 4.65 | Natural Light | 4.20 |
| Carlsberg | 4.92 | Olde Heurich Amber Lager | 4.31 |
| Carlsberg Lager | 4.60 | Olympia | 4.79 |
| Colt 45 Malt Liquor | 5.89 | Olympia Light | 4.10 |
| Coors | 4.51 | Pabst Blue Ribbon | 4.70 |
| Coors Light | 4.00 | Pabst Blue Ribbon Light | 4.26 |
| Dortmunder Union | 7.25 | Pilsner Urquell | 4.18 |
| Dos Equis | 4.70 | Red, White and Blue | 4.40 |
| Dribecks Light | 3.09 | Rolling Rock | 4.69 |
| EKU Malt Liquor | 10.91 | St. Pauli Girl | 5.30 |
| Elephant Malt Liquor | 7.39 | Samichlaus Bier | 11.80 |
| Geo Killians Irish Red Ale | 5.70 | Samuel Adams | 4.25 |
| Golden Hawk Malt Liquor | 6.45 | San Miguel Lager | 4.79 |
| Grizzly | 5.65 | Schaefer | 4.40 |
| Guinness Gold Lager | 4.24 | Schlitz Malt Liquor | 5.78 |
| Harley-Davidson Heavy Beer | 5.15 | Schmidts | 4.64 |
| Harp | 4.73 | Schmidts Light | 4.26 |
| Heineken | 4.85 | Schooner Doppelback | 6.16 |
| Hog Brew | 4.10 | Strohs | 4.55 |
| Labatts 50 Ale | 4.96 | Strohs Light | 4.19 |
| Labatts Pilsner Beer | 4.79 | Strohs Signature | 4.89 |
| Lone Star | 4.58 | Tuborg | 4.63 |
| Lone Star Light | 3.49 | Whitbread Ale | 4.43 |
| Lowenbrau | 4.93 | Youngs London Ale | 6.09 |
* In a standard drink